top of page
FILLET TEXTURE
![]() Diploid and Triploid FemalesRainbow Trout (Oncorhynchus mykiss) | ![]() Fish SamplingThe National Center for Cool and Cold Water Aquaculture, Leetown, WV, USA | ![]() Muscle Sample from Large Females |
---|---|---|
![]() Fertile (Diploid) Trout Female | ![]() Fish HusbandryThe Conservation Fund Freshwater Institute, Shepherdstown, WV, USA | ![]() Cooked Fillet Sections |
![]() Sexually Maturing Fish | ![]() Fish Harvest by Mechanical Stunning | ![]() Fabrication of Carcass and Fillet |
![]() Juvenile Perch(Perca fluviatilis) | ![]() Overwrap of Refrigerated Fillets | ![]() Morphological Analysis |
![]() Instrumental Texture AnalysisAllo-Kramer Shear Cell | ![]() Dissection & Gravimetric Measurement | ![]() Aquarium ExperimentColored Water Mimicking Habitat Environment |
![]() Variable-Blade (VB) AttachmentJ Food Science 75(7):S365-74 | ![]() Muscle Cellularity | ![]() Hydroxyproline Fractionation |
bottom of page